| Search for answers to health & nutrition questions here: |
Laboratory Services
See laboratory services price list here.
Along with a detailed case history and physical exam, lab testing can play an important role in determining the best course of treatment. Gaia Health Care offers a full spectrum of labs tests, from preventative cardiovascular screenings to routine blood work to detailed hormone profiles. Below is a list of the many lab services we offer.
- The Alcat Food Sensitivity Test: 50, 100, or 250 Foods
- Adrenal Stress index
- Fasting Insulin
- Thyroid Tests: Either blood, saliva or Urine
- Bone Health Markers
- Women's Hormone Panel
- Male Hormone Panel
- Standard Blood Tests including: CBC, cholesterol, chemistry panel, electrolytes, PSA...
- Hemaglobin A1c
- Male Age Management Panel
- Female Age Management Panel
- Comprehensive Cardiovascular Profile
- Glucose Breath Test: to determine insulin resistanceOmega Fatty Acid Profile
- Melatonin/Cortisol Index
- Estrogen Metabolism Ratio
Laboratory Services Price List:
LAB TEST |
TEST TYPE |
PRICE |
| *Complete Wellness Package | Blood/Saliva | $950.00 |
| **Complete Metabolic Screening | Blood/Saliva | $550.00 |
| Chemistry Panel | Blood | $75.00 |
| Complete Blood Count with Differential | Blood | $45.00 |
| Cholesterol Panel | Blood | $35.00 |
| Vitamin D (25 OH) | Blood | $99.00 |
| Thyroid Panel (TSH, FT3, FT4) | Blood | $90.00 |
| TSH | Blood | $45.00 |
| TPO | Blood | $50.00 |
| Insulin | Blood Spot | $45.00 |
| HgA1c | Blood | $40.00 |
| Ferritin | Blood | $45.00 |
| hs C-Reactive Protein | Blood | $45.00 |
| Homocysteine | Blood | $90.00 |
| Cardiovascular Panel | Blood | $340.00 |
| PSA | Blood/Blood Spot | $45.00 |
| PSA Ratio | Blood | $100.00 |
| Rh Factor | Blood | $45.00 |
| Anti-Nuclear Antibody (ANA) | Blood | $45.00 |
| Carcinoembryonic Antigen (CEA) | Blood | $60.00 |
| HCG | Blood | $60.00 |
| Mono Screen | Blood | $35.00 |
| Vitamin B12 | Blood | $45.00 |
| ALCAT 50 Foods | Blood | $250.00 |
| ALCAT 100 Foods | Blood | $360.00 |
| ALCAT 250 Foods | Blood | $525.00 |
| Hormone Profile I (E2, Pg, T, DHEA - S&C) | Saliva | $220.00 |
| Hormone Profile II (E2, Pg, T, DHEA - S&C2) | Saliva | $275.00 |
| Hormone Profile III (E2, Pg, T, DHEA - S&C) | Saliva | $375.00 |
| Adrenal Function Panel | Saliva | $220.00 |
| 1 of Estradiol, Progesterone, Testosterone | Blood Spot | $45.00 |
| Individual Hormone (E1, E2, E3, Pg, T, Ds, C) | Saliva | $40.00 |
| IGF-1 | Blood Spot | $95.00 |
| FSH | Blood Spot | $50.00 |
| LH | Blood Spot | $50.00 |
| Toxic Metals | Urine | $125.00 |
| Bone Resorption Assay | Urine | $160.00 |
